Product Specifications
Product Type | Web tablet |
Brand | Motorola |
Operating System | Android 3.0 (Honeycomb) |
Type | 10.1 in TFT active matrix |
Display Resolution | 1280 x 800 ( 150 ppi ) |
Flash Memory | 32 GB |
RAM | 1 GB - DDR2 SDRAM |
Supported Flash Memory Cards | MicroSDHC |
Max Supported Capacity | 32 GB |
Processor | NVIDIA Tegra 2 |
Multi-Core Technology | Dual-Core |
Rear-facing Camera | 5 megapixels |
Product Specifications
Model | M01-M |
Brand | Dell |
Dimensions | 152.9 x 79.1 x 10 mm |
Weight | 220 g |
Display | TFT Capacitive Touchscreen |
Resolution | 480x800 pixels |
Camera | 5 MP, with Autofocus and Dual-LED flash |
Video Recording | Yes, VGA@20fps; 720p after Eclair/Froyo update |
Battery | Standard Battery,Up to 7 hrs,Up to 80 hrs |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
WiFi | Wi-Fi 802.11 b/g |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
Bluetooth | Yes v2.0 with A2DP |
Operating Frequency | GSM 850 / 900 / 1800 / 1900 |
Internal Memory | 16 GB storage, 512 MB ROM, 512 MB RAM |
0 comments:
Post a Comment